| Перемінна | Значення |
|---|---|
| protocol | 48 |
| game_dir | cstrike |
| game_descr | Zombie Plague 6.2 |
| steamappid | 10 |
| num_bots | 7 |
| dedicated | d |
| os | w |
| password | 0 |
| secure | 0 |
| version | 49 |
| num_rules | 146 |
| admanager_version | 0.5 |
| aesp_version | 1.4_beta |
| allow_spectators | 1.0 |
| amx_client_languages | 1 |
| amx_contactinfo | |
| amx_language | en |
| amx_nextmap | zm_ice_attack3 |
| amx_timeleft | 02:25 |
| amxmodx_version | 1.10.0.5248 |
| booster_version | 1.70 |
| coop | 0 |
| CRXRankSystem | 3.10 |
| deathmatch | 1 |
| decalfrequency | 30 |
| edgefriction | 2 |
| game_version | 5.7.0.322-dev |
| gm_toggle | 0 |
| hackdetector_version | 0.15.328.lite |
| humans_join_team | any |
| kgbbots | 1 |
| max_queries_sec | 1 |
| max_queries_sec_global | 1 |
| max_queries_window | 1 |
| metamod_version | 1.3.0.128 |
| mp_autokick | 0 |
| mp_autokick_timeout | -1 |
| mp_autoteambalance | 1 |
| mp_buytime | 0.25 |
| mp_c4timer | 35 |
| mp_chattime | 10.000000 |
| mp_consistency | 1 |
| mp_fadetoblack | 0 |
| mp_flashlight | 1 |
| mp_footsteps | 1 |
| mp_forcecamera | 0 |
| mp_forcechasecam | 0 |
| mp_forcerespawn | 0 |
| mp_fraglimit | 0 |
| mp_fragsleft | 0 |
| mp_freeforall | 0 |
| mp_freezetime | 6 |
| mp_friendlyfire | 0 |
| mp_hostage_hurtable | 1 |
| mp_hostagepenalty | 13 |
| mp_item_staytime | 300 |
| mp_kickpercent | 0.66 |
| mp_kill_filled_spawn | 1 |
| mp_legacy_bombtarget_touch | 1 |
| mp_limitteams | 2 |
| mp_logdetail | 0 |
| mp_logfile | 1 |
| mp_logmessages | 1 |
| mp_mapvoteratio | 0.66 |
| mp_maxmoney | 16000 |
| mp_maxrounds | 0 |
| mp_mirrordamage | 0 |
| mp_old_bomb_defused_sound | 1 |
| mp_playerid | 1 |
| mp_respawn_immunitytime | 0 |
| mp_round_infinite | 0 |
| mp_round_restart_delay | 5 |
| mp_roundover | 0 |
| mp_roundtime | 5 |
| mp_show_radioicon | 1 |
| mp_startmoney | 800 |
| mp_timeleft | 02:25 |
| mp_timelimit | 20 |
| mp_tkpunish | 0 |
| Перемінна | Значення |
|---|---|
| mp_windifference | 1 |
| mp_winlimit | 0 |
| nademodes_version | 11.2 |
| pausable | 0 |
| reaimdetector_version | 0.2.2 |
| reauthcheck_version | 0.1.6 |
| reu_version | 0.1.0.92 |
| server_fps | 197 |
| Shidla | [ZP] Knock Weapon v.1.0 |
| SNAC_Version | 1.1 |
| sv_accelerate | 5 |
| sv_aim | 0 |
| sv_airaccelerate | 10 |
| sv_allowupload | 1 |
| sv_alltalk | 0 |
| sv_bounce | 1 |
| sv_cheats | 0 |
| sv_clienttrace | 1 |
| sv_contact | |
| sv_friction | 4 |
| sv_gravity | 800 |
| sv_logblocks | 0 |
| sv_maxrate | 25000 |
| sv_maxspeed | 9999 |
| sv_minrate | 0 |
| sv_password | 0 |
| sv_proxies | 1 |
| sv_restart | 0 |
| sv_restartround | 0 |
| sv_stepsize | 18 |
| sv_stopspeed | 75 |
| sv_uploadmax | 0.5 |
| sv_version | 1.1.2.7/Stdio,48,1631 |
| sv_voiceenable | 1 |
| sv_wateraccelerate | 10 |
| sv_waterfriction | 1 |
| sypb_apitestmsg | 0 |
| sypb_auto_players | -1 |
| sypb_chat | 1 |
| sypb_dangerfactor | 800 |
| sypb_debug | 0 |
| sypb_debuggoal | -1 |
| sypb_difficulty | 4 |
| sypb_followuser | 3 |
| sypb_forceteam | any |
| sypb_gamemod | 2 |
| sypb_join_after_player | 0 |
| sypb_knifemode | 0 |
| sypb_language | en |
| sypb_lockzbot | 1 |
| sypb_maxskill | 100 |
| sypb_minskill | 1 |
| sypb_nametag | |
| sypb_password_key | _sypb_pw |
| sypb_quota | 5 |
| sypb_quota_save | -1 |
| sypb_radio | 0 |
| sypb_restrictweapons | |
| sypb_showwp | 0 |
| sypb_spraypaints | 1 |
| sypb_stopbots | 0 |
| sypb_tagbots | 0 |
| sypb_version | Beta 1.50 |
| sypb_walkallow | 1 |
| sypb_welcomemsg | 1 |
| sys_ticrate | 1000 |
| VTC_Version | 2017RC3 |
| whb_version | 1.5.696 |
| zp_addon_knife | 1.0 |
| zp_extra_magic_bullets | 1.0.3 |
| zp_jp_version | [ZP] Extra: Jetpack+Bazoo... |
| zp_knock_weap | [ZP] Knock Weapon v.1.0 |
| zp_lasermine_perfect | 4.2 |
| zp_svip_version | 1.7.2 |
| zp_tryder_version | 2.2 |
| zp_ua_uaio_veco_version | 2.9 |
| zp_version_adv | 1.6.1 |
| zp_vip_version | 1.7.2 |
