| Перемінна | Значення |
|---|---|
| game_dir | cstrike |
| game_descr | vk.com/hokage_18 |
| version | 47 |
| dedicated | d |
| os | l |
| password | 0 |
| ismod | 0 |
| secure | 1 |
| num_bots | 1 |
| num_rules | 132 |
| admin_loader_version | 3.5 |
| adminchat_rbs | 22.11.15 |
| adv_gag | 1.4.2 |
| afkkicker_rbs | 22.11.15 |
| afundm | 21.03.23 |
| allow_spectators | 1 |
| amx_client_languages | 0 |
| amx_fireworks | 1.3 |
| amx_language | ru |
| amxmodx_version | 1.9.0.5294 |
| analizator | 20.06.06 |
| ar_bets | 20.06.06 |
| army_ranks_ultimate | 20.06.06 |
| blind_rbs | 20.06.06 |
| c4_destroyer | 21.03.23 |
| chat_addons | 20.06.06 |
| chat_rbs | 20.06.06 |
| colors_version | 1.2 |
| coop | 0 |
| csstats_mysql | 22.11.15 |
| damager_rbs | 20.06.06 |
| deathmatch | 1 |
| decalfrequency | 30 |
| edgefriction | 2 |
| ff_damage_reduction_bullets | 0.35 |
| ff_damage_reduction_grenade | 0.25 |
| ff_damage_reduction_grenade_self | 1.0 |
| ff_damage_reduction_other | 0.25 |
| game_version | 5.26.0.668-dev |
| hbf_enabled | 1 |
| humans_join_team | any |
| lite_aesp | 1.0 |
| lite_teambalancer | 1.20 |
| lite_voteban | 1.4fix |
| max_queries_sec | 1 |
| max_queries_sec_global | 1 |
| max_queries_window | 1 |
| metamod_version | 1.3.0.131 |
| mode2x2_version | 2.5re |
| molotov_buy_access | |
| molotov_buy_limit | 1 |
| molotov_check_buyzone | 1 |
| molotov_check_hit_player | 2 |
| molotov_cost | 0 |
| molotov_demage_mode | 2 |
| molotov_demage_radius_mode | 2 |
| molotov_demage_time | 0.20 |
| molotov_demage_value | 20.0 |
| molotov_duration | 10 |
| molotov_effect_num | 4 |
| molotov_equip_access | 1 |
| molotov_killfeed | 1 |
| molotov_limit_round | 2 |
| molotov_radius | 132.0 |
| molotov_sky_force | 1 |
| molotov_smoke_owner | models/1/w_smoke.mdl |
| molotov_smoke_touch | 1 |
| molotov_throwtime | 2.5 |
| molotov_water_touch | 1 |
| mp_afk_bomb_drop_time | 0 |
| mp_autokick | 0 |
| Перемінна | Значення |
|---|---|
| mp_autokick_timeout | -1 |
| mp_autoteambalance | 0 |
| mp_buy_anywhere | 0 |
| mp_buytime | 0.25 |
| mp_c4timer | 35 |
| mp_chattime | 0 |
| mp_consistency | 0 |
| mp_fadetoblack | 0 |
| mp_falldamage | 1 |
| mp_flashlight | 0 |
| mp_footsteps | 1 |
| mp_forcecamera | 1 |
| mp_forcechasecam | 1 |
| mp_forcerespawn | 0 |
| mp_fraglimit | 0 |
| mp_fragsleft | 0 |
| mp_freeforall | 0 |
| mp_freezetime | 0 |
| mp_friendlyfire | 0 |
| mp_give_player_c4 | 1 |
| mp_hostage_hurtable | 1 |
| mp_hostagepenalty | 1 |
| mp_infinite_ammo | 0 |
| mp_infinite_grenades | 0 |
| mp_item_staytime | 300 |
| mp_kickpercent | 0.66 |
| mp_limitteams | 0 |
| mp_logdetail | 3 |
| mp_logfile | 1 |
| mp_logmessages | 1 |
| mp_mapvoteratio | 0.66 |
| mp_maxmoney | 16000 |
| mp_maxrounds | 0 |
| mp_playerid | 0 |
| mp_radio_maxinround | 60 |
| mp_radio_timeout | 1.5 |
| mp_respawn_immunity_effects | 1 |
| mp_respawn_immunity_force_unset | 1 |
| mp_respawn_immunitytime | 0 |
| mp_round_infinite | 0 |
| mp_round_restart_delay | 5 |
| mp_roundover | 0 |
| mp_roundtime | 2 |
| mp_scoreboard_showdefkit | 1 |
| mp_scoreboard_showhealth | 3 |
| mp_scoreboard_showmoney | 3 |
| mp_show_scenarioicon | 0 |
| mp_startmoney | 800 |
| mp_timeleft | 24:14 |
| mp_timelimit | 45 |
| mp_tkpunish | 0 |
| mp_weapons_allow_map_placed | 1 |
| mp_windifference | 1 |
| mp_winlimit | 0 |
| new_kick_menu_version | 1.5.0 (01/14/2022 10:21:5... |
| NoTeamFlash | 20.06.06 |
| pausable | 0 |
| piss_rbs | 20.06.06 |
| plugin_core_version | 1.3.0 (11/23/2021 18:54:4... |
| reauthcheck_version | 0.1.6 |
| resemiclip_version | 2.3.9 |
| resrdetector_version | 0.1.0 |
| reu_version | 0.1.0.95c |
| screen_player | 20.06.06 |
| skill_elo | 22.11.15 |
| SNAC_Version | 1.1 |
| SpecList | 1.2a |
| statsx_rbs | 21.03.23 |
| steam_bonus_version | 1.7.5 (07/27/2021 21:20:3... |
| sv_accelerate | 5 |
| sv_aim | 0 |
