| Перемінна | Значення |
|---|---|
| game_dir | cstrike |
| game_descr | Counter-Strike |
| version | 47 |
| dedicated | d |
| os | l |
| password | 0 |
| ismod | 0 |
| secure | 1 |
| num_bots | 0 |
| num_rules | 127 |
| admin_free_look_version | 1.3.7 (04/02/2023 14:04:1... |
| admin_loader_version | 2.9 |
| aes | 0.5.9 [REAPI] |
| aes_bonus_enable | 1 |
| aes_track_pause | 0 |
| allow_spectators | 1 |
| amx_client_languages | 1 |
| amx_language | ua |
| amx_nextmap | css_dust2x2_go |
| amxmodx_version | 1.9.0-dev+5210 |
| bot_allow_grenades | 1 |
| bot_allow_machine_guns | 1 |
| bot_allow_pistols | 1 |
| bot_allow_rifles | 1 |
| bot_allow_rogues | 1 |
| bot_allow_shield | 1 |
| bot_allow_shotguns | 1 |
| bot_allow_snipers | 1 |
| bot_allow_sub_machine_guns | 1 |
| bot_auto_vacate | 1 |
| bot_chatter | normal |
| bot_deathmatch | 0 |
| bot_debug | 0 |
| bot_defer_to_human | 0 |
| bot_difficulty | 0 |
| bot_join_after_player | 1 |
| bot_join_delay | 0 |
| bot_join_team | any |
| bot_nav_edit | 0 |
| bot_nav_zdraw | 4 |
| bot_prefix | |
| bot_profile_db | BotProfile.db |
| bot_quicksave | 0 |
| bot_quota | 0 |
| bot_quota_mode | normal |
| bot_show_danger | 0 |
| bot_show_nav | 0 |
| bot_stop | 0 |
| bot_traceview | 0 |
| bot_walk | 0 |
| bot_zombie | 0 |
| brt_active_multimeter | 1 |
| brt_backpack_active | 1 |
| brt_bomb_animation | 1 |
| brt_led_glow | 1 |
| ChatAdditions_version | v1.9.4 |
| coop | 0 |
| csstatsx_sql | 0.7.4+2 |
| deathmatch | 1 |
| decalfrequency | 60 |
| edgefriction | 2 |
| ff_damage_reduction_bullets | 0.35 |
| ff_damage_reduction_grenade | 0.25 |
| ff_damage_reduction_grenade_self | 1.0 |
| ff_damage_reduction_other | 0.35 |
| game_version | 5.26.0.668-dev |
| HPP_BLOCK | 1.2 |
| humans_join_team | any |
| lite_nightmode | 1.0.6 |
| Перемінна | Значення |
|---|---|
| mapm_version | 3.2.1 |
| max_queries_sec | 1 |
| max_queries_sec_global | 1 |
| max_queries_window | 1 |
| metamod_version | 1.21p37 |
| molotov_blocked_maps | |
| molotov_buy_access | |
| molotov_buy_limit | 1 |
| molotov_check_buyzone | 1 |
| molotov_check_hit_player | 2 |
| molotov_cost | 800 |
| molotov_demage_mode | 1 |
| molotov_demage_radius_mode | 2 |
| molotov_demage_time | 0.20 |
| molotov_demage_value | 20.0 |
| molotov_duration | 12 |
| molotov_effect_num | 4 |
| molotov_equip_access | 0 |
| molotov_hero_01_count | 0 |
| molotov_hero_01_flag | o |
| molotov_hero_02_count | 1 |
| molotov_hero_02_flag | m |
| molotov_hero_03_count | 2 |
| molotov_hero_03_flag | s |
| molotov_hero_04_count | 0 |
| molotov_hero_04_flag | t |
| molotov_hero_05_count | 0 |
| molotov_hero_05_flag | h |
| molotov_hero_06_count | 0 |
| molotov_hero_06_flag | |
| molotov_hero_07_count | 0 |
| molotov_hero_07_flag | |
| molotov_hero_08_count | 0 |
| molotov_hero_08_flag | |
| molotov_hero_09_count | 0 |
| molotov_hero_09_flag | |
| molotov_hero_10_count | 0 |
| molotov_hero_10_flag | |
| molotov_hero_11_count | 0 |
| molotov_hero_11_flag | |
| molotov_hero_12_count | 0 |
| molotov_hero_12_flag | |
| molotov_hero_13_count | 0 |
| molotov_hero_13_flag | |
| molotov_hero_14_count | 0 |
| molotov_hero_14_flag | |
| molotov_hero_15_count | 0 |
| molotov_hero_15_flag | |
| molotov_hero_16_count | 0 |
| molotov_hero_16_flag | |
| molotov_hero_17_count | 0 |
| molotov_hero_17_flag | |
| molotov_hero_18_count | 0 |
| molotov_hero_18_flag | |
| molotov_hero_19_count | 0 |
| molotov_hero_19_flag | |
| molotov_hero_20_count | 0 |
| molotov_hero_20_flag | |
| molotov_killfeed | 0 |
| molotov_limit_round | 2 |
| molotov_radius | 132.0 |
| molotov_sky_force | 1 |
| molotov_smoke_owner | models/w_smokegrenade.mdl |
| molotov_smoke_touch | 1 |
| molotov_throwtime | 2.5 |
| molotov_water_touch | 1 |
| mp_afk_bomb_drop_time | 0 |
| mp_autokick | 0 |
